| Principal Investigator | Dr Cameron Grant Dr Robert Murray |
| HostOrganisation | University of Adelaide |
| Issue Being Addressed | To investigate soil structure decline and associated yield reduction under irrigated crops. |
| Objectives | To assess the extent of precision irrigation-induced soil degradation on texture-contrast soils of the Barossa Valley. To establish the roles of soil type, irrigation water quality, amount of applied precision irrigation and methods of application of precision irrigation (e.g. pulse versus continuous) in soil degradation. To quantify the vulnerability of soils, in combination with various water qualities, to degradation under precision irrigation using a 'hazard rating'. To develop and test management strategies to minimize and reverse soil degradation under precision irrigation. To prepare, with LWA editorial and publishing support, a grower-friendly guideline on a.best management practices for the industries using precision irrigation to reduce irrigation induced soil structure decline. b.identification of any trade-offs between best management practices for soil structure, nutrients, pesticides and root zone salinity. To provide technical support to a separate project team charged with interpreting the projects findings for other climatic zones and commodities. To communicate new findings and additional outcomes to policy makers (SA, Vic, NSW, MDBC, NWC). |
| Research Timeline | January 2006 - April 2009 |
| Research Partners | Grape & Wine Research & Development Corporation; Environmental & Earth Sciences International Pty Ltd (EES);SA Research & Development Institute |
| Proposed Funding | $420,000 |
Project Products Literature Review: Research Bulletin |
Impact of Irrigation on Soil Structure |
Back to current research projects.
View the Knowledge Base of completed irrigation research.






